BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E37759, COLLNOHL443, |
Land,D.H. * | Not entered | 'Original entry: Fine Grained Dolerite' |
| N. CONTACT OF SOUTHERN DYKE ON S BANK OF STREAM 295YD 296d FROM STIRLING CASTLE | |||
E37760, COLLNOHL444, |
Land,D.H. * | Not entered | 'Original entry: Fine Grained Dolerite (Dolomite Grained)' |
| 15' N OF HL442 FROM SOUTHERN DYKE IN STREAM | |||
| MR37620 | Not entered | Not entered | 'Original entry: Sparsely Fossiliferous Cavernous Micrite' |
| Crow hill reef knoll, A59 road cutting, Worston, Clitheroe, Lancs | |||
| MR37621 | Not entered | Not entered | 'Original entry: Sharp-Based Thin Bioclastic Lst, Possible A Storm Deposit' |
| Gullet quarry, Malvern Hills, Worcs | |||
| MR37622 | Not entered | Not entered | 'Original entry: Oolitic Lst' |
| Crickley Hill, Glos. | |||
| MR37624 | Not entered | Not entered | 'Original entry: Bioclastic Lst' |
| Wren's Nest, Dudley, W. Midlands | |||
| MR37625 | Not entered | Not entered | 'Original entry: Siltstone With Very Fine Sst Laminations From Above Threequarters Seam' |
| Markham Colliery, N. Derbyshire | |||
| MR37626 | Not entered | Not entered | 'Original entry: Medium Grey Siltstone With Rootlets' |
| Markham Colliery, N. Derbyshire | |||
E37681, COLLNODS180, |
Smith,D.B. * | Not entered | Not entered |
| NE CORNER OF TYNEMOUTH CLIFF ABOUT 28' ABOVE BEACH | |||
E37682, COLLNODS181, |
Smith,D.B. * | Not entered | Not entered |
| NE CORNER OF TYNEMOUTH CLIFF ABOUT 28' ABOVE BEACH | |||
Showing 129491 - 129500 of 249128