BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E25873, COLLNOYEF508/1, |
Day,J.B.W. * | Not entered | Not entered |
| KIRKBURN 25YDS W OF POINT 240YDS S 15 E OF STAPLETON CHURCH | |||
E25874, COLLNOYEF508/2, |
Day,J.B.W. * | Not entered | Not entered |
| KIRKBURN 25YDS W OF POINT 240YDS S 15 E OF STAPLETON CHURCH | |||
| MR5447 | Not entered | Not entered | 'Original entry: Diorite' |
| Brevig, Langesundfjord,surface exposure,Norway | |||
| MR5448 | Not entered | Not entered | Minette. 'Original entry: Minette (Mica Trap)' |
| Spessbung, Bar, Vosges,surface exposure,Germany | |||
| MR5451 | Not entered | Not entered | Kersantite. 'Original entry: Kensantite' |
| Wilisohthal, Erzgebirge, Bohemia,surface exposure,Czechoslovakia | |||
| MR5452 | Not entered | Not entered | Kersantite. 'Original entry: Kensantite' |
| Rhede, Brest, Brittany,surface exposure,France | |||
| MR5453 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
| Astroni, Naples,surface exposure,Italy | |||
| MR5454 | Not entered | Not entered | Minette. 'Original entry: Minette (Mica Trap)' |
| Schriesheim, Bergstrasse,surface exposure,Germany | |||
| MR5456 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte (Sanidine-Oligoclase Trachyte)' |
| Drachenfels, Siebengebirge,surface exposure,Germany | |||
| MR5457 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte Containing Sodalite' |
| Monte Vetta, Ischia,surface exposure,Italy | |||
Showing 129531 - 129540 of 249128