BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR164 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
| W of Belmullet, Co. Mayo,surface exposure,Republic of Ireland | |||
| MR165 | Not entered | Not entered | Hornblende-Rock. 'Original entry: Hornblende Feldspar Rock' |
| Near Ballyconnelly Church, 4 miles SSW of Clifden, Connemara, Co. Galway,surface exposure,Republic of Ireland | |||
| MR166 | Not entered | Not entered | Peridotite. 'Original entry: Peridotite' |
| Close to Roundstone, Connemara, Co. Galway,surface exposure,Republic of Ireland | |||
| MR167 | Not entered | Not entered | Schist. 'Original entry: Garnetiferous Hornblende Schist With Mica' |
| Shore NW of Belmullet, Co. Mayo,surface exposure,Republic of Ireland | |||
| MR168 | Not entered | Not entered | Hornblende-Schist. 'Original entry: Hornblende Schist With Mica' |
| W of Belmullet, Co. Mayo,surface exposure,dyke in OG (?),Republic of Ireland | |||
| MR169 | Not entered | Not entered | Hornblende-Schist. 'Original entry: Hornblende Schist' |
| Callow Bridge, 6 miles S of Clifden, Connemara, Co. Galway,surface exposure,Republic of Ireland | |||
| MR170 | Not entered | Not entered | Marble. 'Original entry: Ophicalcite' |
| Barnaorau, 7 miles E of Clifden, Connemara, Co. Galway,surface exposure,Republic of Ireland | |||
| MR471 | Not entered | Not entered | Granite, Porphyritic. 'Original entry: Granite-Porphyry' |
| NW of Blacrock House, 2.5 miles W of Galway,surface exposure,Republic of Ireland | |||
| MR472 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| Barna, 5.5 miles SW of Galway Town,surface exposure,Republic of Ireland | |||
| MR473 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| Fanad Point, Donegal,surface exposure,Republic of Ireland | |||
Showing 129561 - 129570 of 249128