BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR8806 | Not entered | Not entered | Sand (Unconsolidated Deposits Classification Scheme). 'Original entry: Sand' |
| Ascension Island,surface exposure,Ascension Island | |||
| MR8807 | Not entered | Not entered | Sand (Undifferentiated). 'Original entry: Sand' |
| Ascension Island,surface exposure,Ascension Island | |||
| MR8808 | Not entered | Not entered | Ash (Tephra). 'Original entry: Ash' |
| Ascension Island,surface exposure,Ascension Island | |||
| MR8809 | Not entered | Not entered | Obsidian. 'Original entry: Obsidian' |
| Ascension Island,surface exposure,Ascension Island | |||
| MR8810 | Not entered | Not entered | Tuff. 'Original entry: Tuff' |
| Ascension Island,surface exposure,Ascension Island | |||
| MR8811 | Not entered | Not entered | Tephra (Pyroclastic Sediment). 'Original entry: Pumice' |
| ?Kier Point, Ascension Island,surface exposure,Ascension Island | |||
| MR8812 | Not entered | Not entered | Mud. 'Original entry: Diatom Earth' |
| Crater of an old volcano of Darwin's chart, Ascension Island,surface exposure,Ascension Island | |||
| MR8813 | Not entered | Not entered | Nodules (Undifferentiated). 'Original entry: Concretion From Diatom Earth' |
| Crater of an old volcano of Darwin's chart, Ascension Island,surface exposure,Ascension Island | |||
| MR8814 | Not entered | Not entered | Ash (Tephra). 'Original entry: Volcanic Ash' |
| Crater of an old volcano of Darwin's chart, Ascension Island,surface exposure,Ascension Island | |||
| MR8815 | Not entered | Not entered | Ash (Tephra). 'Original entry: Volcanic Ash' |
| Hill west of Crater of an old volcano of Darwin's chart, Ascension Island,surface exposure,Ascension Island | |||
Showing 130381 - 130390 of 249128