BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR32607, COLLNOAT45, | Tresham, A.E.( nee Gough) * | 1975 | 'Original entry: Mudstone' |
| Quarry name: Stonybridge quarry: at 0.8 km 80 deg. from Nethercott | |||
| MR32602, COLLNOAT13, | Tresham, A.E.( nee Gough) * | 1975 | 'Original entry: Mudstone' |
| Quarry name: Potters Hill quarry: at 1.2 km 160 deg. from Woolacombe Hotel | |||
| MR32636 | Hawkes,J.R. * | 1975 | 'Original entry: Mudstone' |
| Quarry name: Bugford quarry: at NW end of quarry 1.3 km SW ofSt.Thomas a' Becket's Church, Lapford | |||
E46486, MR32610, COLLNOAT42, |
Tresham, A.E.( nee Gough) * | 1975 | 'Original entry: Conglomerate' |
| Saunton Sands, N. side, 0.45 Km. at 270 deg. from hotel at Saunton. | |||
| F16427 | Stephenson,D. * | 1976 | 'Original entry: Hyperthene - Augite - Hornblende Andesite' |
| Outcrop from upper slopes of Taungthonlon Taung Volcano, Burma | |||
| F16431 | Stephenson,D. * | 1976 | 'Original entry: Calcareous Sandstone' |
| Peguan, south of Thigon, Burma | |||
| F16430 | Stephenson,D. * | 1976 | 'Original entry: Calcareous Sandstone' |
| Peguan, south of Thigon, Burma | |||
| G4081 | Stephenson,D. * | 1976 | 'Original entry: Augite - Olivine Basalt (?Alkaline)' |
| approx 12 miles north of Tigyaing, Burma | |||
| F16429 | Stephenson,D. * | 1976 | 'Original entry: Augite - Olivine Basalt (?Alkaline)' |
| approx 12 miles north of Tigyaing, Burma | |||
| F16428 | Stephenson,D. * | 1976 | 'Original entry: Hawaiite' |
| South of Tigyaly at Tonnge, Burma | |||
Showing 13061 - 13070 of 249128