BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR37601 | Not entered | Not entered | 'Original entry: Lower Dolomite Dolomitic Lst' |
| Symonds Yat, Monmouth | |||
| MR37603 | Not entered | Not entered | 'Original entry: Hackness Rock (Top) Ferruginous Oolitic Lst' |
| Cayton Bay, Yorkshire | |||
| MR37604 | Not entered | Not entered | 'Original entry: Dolomitised Lst' |
| Annesley Woodhouse, Notts. | |||
N5113, COLLNOPY1824, |
Auton,C.A. * | Not entered | Not entered |
| Lower Baligill Burn | |||
| MR37605 | Not entered | Not entered | 'Original entry: Carbonate Breccio-Conglomerate' |
| Lulworth Cove, Dorset | |||
| MR37606 | Not entered | Not entered | 'Original entry: Coral (Thamnopora) Limestone' |
| Ashburton, Devon | |||
| MR37607 | Not entered | Not entered | 'Original entry: Recrystallised Lst' |
| Ben Suardal, Skye | |||
| MR37608 | Not entered | Not entered | 'Original entry: Algal Stromatolite' |
| Irchester, Northants | |||
| MR37610 | Not entered | Not entered | 'Original entry: Sideritiic Chamosite Oolite' |
| Geddington, Northants | |||
| MR37611 | Not entered | Not entered | 'Original entry: Chalk' |
| Chinnor, Cement Works, Oxon | |||
Showing 130931 - 130940 of 249128