BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E18522, LABNONo.1107, |
Kellaway,G.A. * | Not entered | 'Original entry: Limonite Ore W. Qz.& Felsp. Grit & Phosphorite' |
| Old Qy. 1m.E.S.E.of Exton Church, opposite the western end of cuckoo spinney on the N. bank of the Ex Brook | |||
E18523, LABNONo.1108, |
Kellaway,G.A. * | Not entered | 'Original entry: Limonite Ore W. Qz.& Felsp. Grit & Carbonate' |
| Old Qy. 1m.E.S.E.of Exton Church, opposite the western end of cuckoo spinney on the N. bank of the Ex Brook | |||
E18524, LABNONo.1109, |
Kellaway,G.A. * | Not entered | 'Original entry: Limonite Oolitic Ore' |
| Old Qy. 1m.E.S.E.of Exton Church, opposite the western end of cuckoo spinney on the N. bank of the Ex Brook | |||
E18525, LABNONo.1110, |
Kellaway,G.A. * | Not entered | 'Original entry: Limonite Ore Prob. Oolite' |
| A small natural cliff at the back of the big spring on the N.bank of the brook below Greetham, 1/8m. W.of the Mill House 6.5m. N.W.of Stamford | |||
| MR162 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
| Erris Head, Co. Mayo,surface exposure,Republic of Ireland | |||
| MR163, I2890, | Not entered | Not entered | Gneiss. 'Original entry: Gneiss With Pegmatite Vein' |
| W of Belmullet, Co. Mayo,surface exposure,Republic of Ireland | |||
| MR164 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
| W of Belmullet, Co. Mayo,surface exposure,Republic of Ireland | |||
| MR165 | Not entered | Not entered | Hornblende-Rock. 'Original entry: Hornblende Feldspar Rock' |
| Near Ballyconnelly Church, 4 miles SSW of Clifden, Connemara, Co. Galway,surface exposure,Republic of Ireland | |||
| MR166 | Not entered | Not entered | Peridotite. 'Original entry: Peridotite' |
| Close to Roundstone, Connemara, Co. Galway,surface exposure,Republic of Ireland | |||
| MR167 | Not entered | Not entered | Schist. 'Original entry: Garnetiferous Hornblende Schist With Mica' |
| Shore NW of Belmullet, Co. Mayo,surface exposure,Republic of Ireland | |||
Showing 131081 - 131090 of 249128