BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
MR8507, F1659, |
Not entered | Not entered | 'Original entry: Foyaite (Nepheline Syenite)' |
| Giffel der Foya,surface exposure,Portugal | |||
MR8508, F1660, |
Not entered | Not entered | 'Original entry: Foyaite (Nepheline Syenite)' |
| Giffel der Foya,surface exposure,Portugal | |||
| MR8797 | Not entered | Not entered | Obsidian. 'Original entry: Obsidian' |
| White Island,surface exposure,New Zealand | |||
| MR8798 | Not entered | Not entered | Ash (Tephra). 'Original entry: Cinder Ashes' |
| High Peak, Ascension Island,surface exposure,Ascension Island | |||
| MR8799 | Not entered | Not entered | Ash (Tephra). 'Original entry: Cinder Ashes' |
| Home Gardens, Ascension Island,surface exposure,Ascension Island | |||
| MR8800 | Not entered | Not entered | Ash (Tephra). 'Original entry: Cinder Ashes' |
| Weather Gardens, Ascension Island,surface exposure,Ascension Island | |||
| MR8801 | Not entered | Not entered | Ash (Tephra). 'Original entry: Ashes' |
| Saddle of High Peak, Ascension Island,surface exposure,Ascension Island | |||
| MR6881 | Not entered | Not entered | Schist. 'Original entry: Graphite Schist' |
| Ayenamu, Ashantee,surface exposure,not known | |||
MR6883, F234, |
Not entered | Not entered | Pyroxenite. 'Original entry: Pyroxenite (Websterite)' |
| Webster, North Carolina,surface exposure,USA | |||
| MR6884 | Not entered | Not entered | 'Original entry: Topaz Rock' |
| Sohnerkenstein, Saxony,surface exposure,Germany | |||
Showing 131601 - 131610 of 249128