BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR12052 | Not entered | Not entered | Schist. 'Original entry: Mica Schist With Garnet' |
| Janneberg, Erzgebirge,surface exposure,Germany | |||
| MR12053 | Not entered | Not entered | Schist. 'Original entry: Mica Schist' |
| Sauberg, Ehrenfriedensdorf, Saxony,surface exposure,Germany | |||
| MR12054 | Not entered | Not entered | Schist. 'Original entry: Muscovite Schist' |
| Wilischthal, Erzgebirge,surface exposure,Germany | |||
| MR12055 | Not entered | Not entered | Schist. 'Original entry: Muscovite Schist' |
| Dittensdorf, Erzgebirge,surface exposure,Germany | |||
| MR1487, I35, | Not entered | Not entered | Serpentinite. 'Original entry: Serpentinous Greenstone' |
| 4 miles E of Shillelagh, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1488 | Not entered | Not entered | Serpentinite. 'Original entry: Serpentinous Greenstone' |
| 4 miles E of Shillelagh, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR12056 | Not entered | Not entered | Schist. 'Original entry: Muscovite Schist' |
| Krelsberg, Erzgebirge,surface exposure,Germany | |||
| MR12057 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| Kronhubel, Hohenfichte, Erzgebirge,surface exposure,Germany | |||
| MR12058 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| Freiberg, Saxony,surface exposure,Germany | |||
| MR12059 | Not entered | Not entered | Amphibolite. 'Original entry: Amphibolite' |
| Liebenstein, near Crottendorf, Erzgebirge,surface exposure,Germany | |||
Showing 132351 - 132360 of 249128