BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2132 | Not entered | Not entered | Slate. 'Original entry: Slate' |
| S. of Looscannagh Lough, Co. Kerry,surface exposure,Republic of Ireland | |||
| MR2133 | Not entered | Not entered | Slate. 'Original entry: Slate' |
| Derrycunily, Killarney, Co. Kerry,surface exposure,Republic of Ireland | |||
| MR17707 | Not entered | Not entered | Anorthosite. 'Original entry: Anorthosite' |
| Split Rock, Essex County, New York State,surface exposure,USA | |||
| MR8907 | Not entered | Not entered | Tuff, Basaltic. 'Original entry: Basalt Tuff - Palagonite Tuff' |
| Aci-Castello, Sicily,surface exposure,Italy | |||
| MR8908 | Not entered | Not entered | 'Original entry: Schalstein' |
| Dillenburg, Nassau,surface exposure,Germany | |||
| MR8909 | Not entered | Not entered | 'Original entry: Schalstein' |
| Baldwinstein, Nassau,surface exposure,Germany | |||
| MR9092 | Not entered | Not entered | 'Original entry: Quartz Augen Gneiss' |
| Os,surface exposure,Norway | |||
| MR9150 | Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
| Waldheim, Saxony,surface exposure,Germany | |||
| MR9151 | Not entered | Not entered | Hypersthene-Gabbro. 'Original entry: Hypersthenite' |
| ?Herbonn, Nassau,surface exposure,Germany | |||
| MR9152 | Not entered | Not entered | Marble. 'Original entry: Ophacite Rock, Eclogite' |
| Steinbach, Bavaria,surface exposure,Germany | |||
Showing 132871 - 132880 of 249128