BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR11925 | Not entered | Not entered | Quartz-Porphyry. 'Original entry: Quartzose Porphyry' |
| between Zalathna and Nagyag,surface exposure,Hungary | |||
| MR11926 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
| B�dos Hegy, Transylvania,surface exposure,Hungary | |||
| MR11927 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
| Mount B�dos, Transylvania,surface exposure,Hungary | |||
| MR11928 | Not entered | Not entered | Trachytic-Rock. 'Original entry: Trachytic Conglomerate' |
| Csetate Mines, Abrudbanya,surface exposure,Hungary | |||
| MR11929 | Not entered | Not entered | Porphyry. 'Original entry: Porphyry' |
| Piatra Dorni, Transylvania,surface exposure,Hungary | |||
| MR11930 | Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate' |
| Tihutza, border of the Bukovina,surface exposure,Hungary | |||
| MR11931 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| Magurka, near Unter frantz Stollen, Northern Hungary,surface exposure,Hungary | |||
| MR11932 | Not entered | Not entered | Trachytic-Rock. 'Original entry: Trachyte With Sulphur' |
| Kalinka, Sohlen County,surface exposure,Hungary | |||
| MR11933 | Not entered | Not entered | Sandstone, Ferruginous. 'Original entry: Sandstone With Specular Iron' |
| Magurka, near Unter frantz Stollen, Northern Hungary,surface exposure,Hungary | |||
| MR11934 | Not entered | Not entered | Porphyry. 'Original entry: Porphyry' |
| Kieban Maden, Taurus Mountains,surface exposure,Hungary | |||
Showing 132971 - 132980 of 249128