BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR11966 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Falkenlei, Bentrich, Upper Eifel,surface exposure,Germany | |||
| MR11967 | Not entered | Not entered | Basalt. 'Original entry: Basalt' |
| Near the Cheese Grotto, Bentrich, Upper Eifel,surface exposure,Germany | |||
| MR11968 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Laachen See, Eifel,surface exposure,Germany | |||
| MR11969 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
| Ctrater of Nichenich, Eifel,surface exposure,Germany | |||
| MR11970 | Not entered | Not entered | 'Original entry: Stone In Ash' |
| Pulvermaar, Gillenfeld, Eifel,surface exposure,Germany | |||
| MR11971 | Not entered | Not entered | 'Original entry: Zircon Birnsstein' |
| Laachen See, Eifel,surface exposure,Germany | |||
| MR11972 | Not entered | Not entered | Calcsilicate-Rock. 'Original entry: Calc-Silicate Rock With Mica' |
| Laachen See, Eifel,surface exposure,Germany | |||
| MR11973 | Not entered | Not entered | Ash (Tephra). 'Original entry: Ashes' |
| Tummelbusch, Bentrich, Upper Eifel,surface exposure,Germany | |||
| MR11974 | Not entered | Not entered | Ash (Tephra). 'Original entry: Volcanic Cinders' |
| Rodenberg, Mehlem, Eifel,surface exposure,Germany | |||
| MR11975 | Not entered | Not entered | Tephra (Pyroclastic Sediment). 'Original entry: Pumice' |
| Laachen See, Eifel,surface exposure,Germany | |||
Showing 133011 - 133020 of 249128