BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR12013 | Not entered | Not entered | Sinter. 'Original entry: Siliceous Sinter' |
| White Island,surface exposure,New Zealand | |||
| MR12014 | Not entered | Not entered | 'Original entry: Sulphur' |
| White Island,surface exposure,New Zealand | |||
| MR12015 | Not entered | Not entered | Conglomerate. 'Original entry: Brecciated Conglomerate With Sulphur' |
| White Island. From the rock of which White Island is chiefly formed.,surface exposure,New Zealand | |||
| MR12016 | Not entered | Not entered | Volcaniclastic-Mud. 'Original entry: Volcanic Mud' |
| Kentch, Crimea,surface exposure,in bottle,Russia - Crimea | |||
| MR12017 | Not entered | Not entered | 'Original entry: Naphtha' |
| Kentch, Crimea,surface exposure,in bottle,Russia - Crimea | |||
| MR9153 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Kaliana, near Dadri, Jhind State, Punjab,surface exposure,India | |||
| MR9154 | Not entered | Not entered | Quartzite. 'Original entry: Quartzite' |
| Kaliana, near Dadri, Jhind State, Punjab,surface exposure,India | |||
| MR9155 | Not entered | Not entered | 'Original entry: Forsterite Rock' |
| Ceylon (no further details),surface exposure,analysis on label and SG, - Ceylon | |||
E19851, E19851/A, COLLNO266, |
Road Stone Museum * | Not entered | 'Original entry: Limestone In Part Silicified' |
| WESTLEIGH QUARRYS BURLESCOMBE | |||
E22637, COLLNORRL1977, |
Road Research Laboratory * | Not entered | 'Original entry: Quartz Dolerite' |
| BRADA QUARRY 2 1/2ML SW OF BANBURGH BELFORD | |||
Showing 133441 - 133450 of 249128