BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3503 | Not entered | Not entered | 'Original entry: Scratched Stone' |
| From terrace scooped in northern drift, Montreal, Province of Quebec,surface exposure,Canada | |||
| MR3514 | Not entered | Not entered | 'Original entry: Glacial Stones' |
| Moraine of Ivrea,surface exposure,glacial environment specimens,Italy | |||
| MR3516 | Not entered | Not entered | 'Original entry: Boulder Bed And Glaciated Pavement' |
| Varanger Fjord, Norwegian Lapland,surface exposure,glacial environment specimens,Norway | |||
E32386, COLLNOWBE 109, |
Evans,W.B. * | Not entered | Not entered |
| AGECROFT COLLIERY. MNXI AT 9929FT 1ST SEAM BELOW WORSLEY FOUR FEET | |||
E33089, COLLNOECON4088, |
Sabine,P.A. * | Not entered | Not entered |
| WHEATSHIRE MINE 1M W OF KNOWLE TOP STANNINGTON | |||
E33102, COLLNOECON 4411, |
Sabine,P.A. * | Not entered | Not entered |
| RISHTON COLLIERY 1/4 ML. NE. OF RISHTON STATION | |||
| MR32593 | Not entered | Not entered | 'Original entry: Carbonatite With Columbite After Pyrochlore' |
| Tufte, Fen,surface exposure,Norway | |||
| MR32594 | Not entered | Not entered | Phosphorite. 'Original entry: Secondary Phosphate Rock (Francolite)' |
| Busumbu,surface exposure,Uganda | |||
| MR32595 | Not entered | Not entered | Pyroxene-Rock. 'Original entry: Pyroxene-S�Vite' |
| Probaby Toraro Quarry, Uganda,?quarry,Uganda | |||
| MR32596 | Not entered | Not entered | Magneteite. 'Original entry: Magnetite-S�Vite With Pyrochlore' |
| Sukulu,surface exposure,Uganda | |||
Showing 133851 - 133860 of 249128