BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E17363 |
Garwood, Professor * | Not entered | 'Original entry: Oolitic Limestone' |
| STACK CLEUGH SHOPFORD BOWCSTLE DISTRICT | |||
E14087, E14087/A, COLLNOB8/10, |
Burnett, G. * | Not entered | 'Original entry: Hypersthene Andesite' |
| STREAMBED 880'FT E OF BLINDBURN | |||
E13944, COLLNOB7/33, |
Burnett, G. * | Not entered | 'Original entry: Porphyry' |
| RAY BURN TRIBUTARY TO HARDTHORPE 1900' S OF LANGLEEFORD | |||
| MR2134 | Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate' |
| Cossaun Lough, Dunloe, Co. Kerry,surface exposure,Republic of Ireland | |||
| MR2135 | Not entered | Not entered | Silt (Undifferentiated). 'Original entry: Grit With Adiantites' |
| Kiltorcan, Co. Kilkenny,surface exposure,Republic of Ireland | |||
| MR2136 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Morroe, Limerick, Co. Limerick,surface exposure,Republic of Ireland | |||
| MR2137 | Not entered | Not entered | Sandstone, Micaceous. 'Original entry: Sandstone, Micaceous' |
| Cratloe Hills, 7 miles N of Limerick, Co. Limerick,surface exposure,Republic of Ireland | |||
| MR2138 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Moiroe, Limerick, Co. Limerick,surface exposure,Republic of Ireland | |||
| MR2139 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Cratloe Hills, 7 miles N of Limerick, Co. Limerick,surface exposure,Republic of Ireland | |||
| MR2609 | Not entered | Not entered | Limestone. 'Original entry: Limestone Enclosing Granite' |
| Crumlin Quarries, near Tallaght, Co. Dublin,Crumlin Quarries,Republic of Ireland | |||
Showing 134081 - 134090 of 249128