BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR1476 | Not entered | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Aphanite' |
| W end Ballydowane Bay, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1477, I116, | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone, Epidiorite' |
| Cross-roads, 0.75 miles NNE of Redcross, Co. Wicklow,surface exposure,also slide I 1235 (Irish Collection),Republic of Ireland | |||
| MR1478 | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone, Epidiorite' |
| 0.25 miles W of Arklow Head, Little Arklow Rock, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1479, I117, | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone, Epidiorite' |
| Ballinacarrig, 1 mile SE of Castletimon, Co. Wicklow,surface exposure,also slide I 1236 (Irish Collection),Republic of Ireland | |||
| MR1480, I159, | Not entered | Not entered | Diorite. 'Original entry: Diorite' |
| Blind Cove, Stradbally, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1481 | Not entered | Not entered | Diorite. 'Original entry: Diorite' |
| 50 yds SE of large quarry at Woodroad, 2 miles NW of Woodenbridge, Co. Wicklow,surface exposure,Republic of Ireland | |||
E20454, COLLNOSEH845, LABNOANAL1382, |
Hollingworth,S.E. * | Not entered | 'Original entry: Limonite & Grit' |
| 650Y E 4 S OF GT. ADDINGTON CHURCH | |||
E20468, COLLNOSEH860, LABNOANAL1387, |
Hollingworth,S.E. * | Not entered | 'Original entry: Limonite With Ooliths' |
| 430Y E 17 S OF RINGSTEAD CHURCH | |||
E20469, COLLNOSEH861, LABNOANAL1388, |
Hollingworth,S.E. * | Not entered | 'Original entry: Gritty Limonite' |
| 500Y E 17 S OF RINGSTEAD CHURCH (NEAR BANK OF STREAM) | |||
E12755, COLLNOMI15513, |
Hallimond,Doctor * | Not entered | 'Original entry: Calcite Replacing Clay Or Chamosite' |
| TILTON WORKINS | |||
Showing 134811 - 134820 of 249128