BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR1456 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| 0.25 miles E of Green Island, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1457 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Coast opposite ?Kilfarrasy Island, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1458 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Gt. Newtown Head, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1459 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Railway cutting, over 0.25 miles W of Coats,surface exposure,Republic of Ireland | |||
| MR1460 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Coast 1 mile E of Sheep Island, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1461 | Not entered | Not entered | Felsite. 'Original entry: Felsite Breccia (Tuff)' |
| Coast 1 mile E of Sheep Island, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1462 | Not entered | Not entered | Felsite. 'Original entry: Felsite Breccia (Tuff)' |
| Coast 1.5 miles S of Arklow, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1463, I38, | Not entered | Not entered | Volcaniclastic-Breccia. 'Original entry: Volcanic Breccia, Ash' |
| Coast 1.5 miles S of Arklow, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1464, I40, | Not entered | Not entered | Ash (Tephra). 'Original entry: Ash (Tuff)' |
| Coast S of Tramore, Co. Waterford,surface exposure,Republic of Ireland | |||
| MR1465 | Not entered | Not entered | Ash (Tephra). 'Original entry: Ash (Tuff)' |
| 1.5 miles S of Tramore, Co. Waterford,surface exposure,Republic of Ireland | |||
Showing 137311 - 137320 of 249128