BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E13968, COLLNOB7/82, |
Burnett, G. * | Not entered | 'Original entry: Decomposed Qm Porphyry' |
| LAMBDEU BURN 500' SSW COLDBURN | |||
E13969, COLLNOB7/87, NEG1757M, |
Burnett, G. * | Not entered | 'Original entry: Contaminated Porphyry?' |
| BELLYSIDE " 6600 SSW GOLDSCLOUGH | |||
| MR456 | Not entered | Not entered | 'Original entry: Phyllite' |
| Glencullin Lake, N of Killary Har, Co Mayo,surface exposure,Republic of Ireland | |||
| MR458 | Not entered | Not entered | 'Original entry: Phyllite (Striped)' |
| Drean lower, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR459 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| Rough Park, a little NE of Letterkenny, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR1466, I12, | Not entered | Not entered | Diorite. 'Original entry: Diorite, Tonalite' |
| Close to road from Rathdrum to Kilboy Bridge, 4 miles SE of Rathdrum, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1467, I129, | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone, Quartz Mica Diorite, Tonalite' |
| Carrickmore, 4.5 miles E of Rathdrum, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1468, I13, | Not entered | Not entered | Diorite. 'Original entry: Diorite' |
| Close to road from Rathdrum to Kilboy Bridge, 4.5 miles SE of Rathdrum, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1469, I17, | Not entered | Not entered | 'Original entry: Dolerite' |
| Cumnier Place, 6 miles E of Shillelagh, Co. Wicklow,surface exposure,Republic of Ireland | |||
| MR1470, I20, | Not entered | Not entered | 'Original entry: Dolerite' |
| 1 mile E of Ovoca Lodge, 6 miles S of Rathdrum, Co. Wicklow,surface exposure,Republic of Ireland | |||
Showing 137591 - 137600 of 249128