BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3482 | Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
| Gorner Glacier, near the Riffelberg, Zermatt,surface exposure,glacial environment specimens,Switzerland | |||
| MR466 | Not entered | Not entered | Felsite. 'Original entry: Felsite (?Microgranite)' |
| Waterloo Bridge, Clifden, Co. Galway,surface exposure,Republic of Ireland | |||
| MR467 | Not entered | Not entered | Felsite. 'Original entry: Felsite (?Microgranite)' |
| 1 mile W of Salthill, Co. Galway,surface exposure,Republic of Ireland | |||
| MR468 | Not entered | Not entered | Felsite. 'Original entry: Felsite' |
| Close to Finny RC Chapel, E of L. na-fooey, Co. Galway,surface exposure,Republic of Ireland | |||
| MR469 | Not entered | Not entered | Felsite. 'Original entry: Felstone (Lamprophyre)' |
| E shore of Doo Lough, N of Killary Har, Co. Galway,surface exposure,Republic of Ireland | |||
| MR470 | Not entered | Not entered | Microgranite. 'Original entry: Microgranite' |
| Waterloo Bridge, Clifden, Co. Galway,surface exposure,Republic of Ireland | |||
| MR3487 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Old moraine on road from Rhone Valley to Grimsel Pass,surface exposure,glacial environment specimens,Switzerland | |||
E31959, COLLNOZJ57, |
Smith,T.E. * | Not entered | Not entered |
| SE OF SINGING COVE 98725498 850YDS 10 N OF E FROM MEADOW HOUSE INN ON A1 | |||
E31960, COLLNOZJ97, |
Smith,T.E. * | Not entered | Not entered |
| MARSHALL MEADOWS 97785638 100YDS 25 S OF E FROM MARSHALL MEADOWS | |||
E31961, COLLNOZJ114, |
Smith,T.E. * | Not entered | Not entered |
| R. TWEED 98435319 400YDS NW OF ROYAL TWEED BRIDGE ON N BANK OF THE RIVER | |||
Showing 138401 - 138410 of 249128