BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E13143, COLLNOCHA782, |
Dinham, C. * | Not entered | 'Original entry: Quartz Dolerite' |
| BRADDEN HILL WHINSTONE QUARRY 1 1/4ML WSW OF BAMBUROUGH | |||
E13147, COLLNORG1, |
Caruthers, R.G. * | Not entered | 'Original entry: See Sheet 6' |
| SHORE S OF HOLY ISLAND VILLAGE | |||
E13148, COLLNORG2, |
Caruthers, R.G. * | Not entered | 'Original entry: See Sheet 6' |
| TRIAL SHAFT AND BH NE OF ELWICK FARM | |||
E13149, COLLNOJM1, |
Madden, J. * | Not entered | 'Original entry: See Sheet 6' |
| LANDING STAGE S SIDE OF FARME ISLAND KITTLING HILL QUARRY | |||
E13217, COLLNORB1096, |
Road Board * | Not entered | 'Original entry: Quartz Dolerite' |
| BUDLE NEAR BERNBURGH | |||
| MR3492 | Not entered | Not entered | Clay (Undifferentiated). 'Original entry: Glacial Clay' |
| Moraine, left bank of Aar at Tiefenau bridge, on road to Berne,surface exposure,glacial environment specimens,Switzerland | |||
| MR3493 | Not entered | Not entered | 'Original entry: Dolerite' |
| Concord Mine, Portage Lake, Michigan,surface exposure,glacial environment specimens,USA | |||
| MR3494 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Top of cliff, 0.5 miles below Clifton House, W side of Falls, Niagara,surface exposure,glacial environment specimens,Canada | |||
| MR3503 | Not entered | Not entered | 'Original entry: Scratched Stone' |
| From terrace scooped in northern drift, Montreal, Province of Quebec,surface exposure,Canada | |||
| MR3514 | Not entered | Not entered | 'Original entry: Glacial Stones' |
| Moraine of Ivrea,surface exposure,glacial environment specimens,Italy | |||
Showing 138831 - 138840 of 249128