BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E22155, COLLNORB1826, |
Road Research Laboratory * | Not entered | 'Original entry: Limestone' |
| Ballidon Qy., Ballidon Hollow, Nr.Parwich, Ashbourne | |||
E22156, COLLNORB1827, |
Road Research Laboratory * | Not entered | 'Original entry: Limestone' |
| Ballidon Qy., Ballidon Hollow, Nr.Parwich, Ashbourne | |||
E22642 |
Eastwood,T. * | Not entered | 'Original entry: Barite.' |
| Quarry, Marston Common.Roston | |||
| MR32593 | Not entered | Not entered | 'Original entry: Carbonatite With Columbite After Pyrochlore' |
| Tufte, Fen,surface exposure,Norway | |||
| MR32594 | Not entered | Not entered | Phosphorite. 'Original entry: Secondary Phosphate Rock (Francolite)' |
| Busumbu,surface exposure,Uganda | |||
| MR32595 | Not entered | Not entered | Pyroxene-Rock. 'Original entry: Pyroxene-S�Vite' |
| Probaby Toraro Quarry, Uganda,?quarry,Uganda | |||
| MR32596 | Not entered | Not entered | Magneteite. 'Original entry: Magnetite-S�Vite With Pyrochlore' |
| Sukulu,surface exposure,Uganda | |||
| MR32597 | Not entered | Not entered | Gneiss. 'Original entry: Biotite Gneiss' |
| Source of Khor (stream) Koto, basin in side of escarpment, grid ref CA3700, Southern Sudan,surface exposure,1:250000 AMADI 78-J,Sudan | |||
| MR32598 | Not entered | Not entered | Conglomerate. 'Original entry: Conglomerate' |
| Source of Khor (stream) Koto, basin in side of escarpment, grid ref CA3700, Southern Sudan,surface exposure,1:250000 AMADI 78-J,Sudan | |||
| MR32599 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Source of Khor (stream) Koto, basin in side of escarpment, grid ref CA3700, Southern Sudan,surface exposure,1:250000 AMADI 78-J,Sudan | |||
Showing 140171 - 140180 of 249128