BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S70730, COLLNOFY52, |
Highton,A.J. * | Not entered | 'Original entry: Migmatised Psammitic Gneiss' |
| Forestry road section 400 m N of Auchteraw House | |||
| MR2453 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Dun Lst' |
| Twizel S Dean[?Stead], Northumberland | |||
| MR2455 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone [Chatton Lst Cls]' |
| 1 mi NE of Chollerton Church, Northumberland | |||
| MR2456 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Red Limestone [Cls]' |
| 0.25 mi SE of Chesterfield Farm House, W of Holy Island, Northumberland | |||
| MR2457 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone [Black Pyritous Limestone Cls]' |
| N Tyne, 0.35 mi W of Haughton Castle, Northumberland | |||
| MR2458 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Coralline Limestone [Cls]' |
| 0.5 mi NE of Gunnerton, North Tyne, Northumberland | |||
| MR2459 | Not entered | Not entered | 'Original entry: Coralline Limestone. Lithostrotion Junction [Cls]' |
| 0.15 or ?2.15 Mi NW of Birtley Church, Northumberland | |||
S70818, COLLNONX692, |
Rock,N.M.S. * | Not entered | 'Original entry: Limestone' |
| Clais Fearnaig, NE of Glen Lui | |||
S70819, COLLNONX693, |
Rock,N.M.S. * | Not entered | 'Original entry: 'Slaty' Pelitic Schist' |
| Clais Fearnaig, NE of Glen Lui | |||
S70820, COLLNONX694, |
Rock,N.M.S. * | Not entered | 'Original entry: Limestone' |
| Clais Fearnaig, NE of Glen Lui | |||
Showing 160411 - 160420 of 249128