BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR1831, COLLNO139, | Hall,T.C. * | Not entered | 'Original entry: Granite, Coarse' |
| Near the "Pulpit Rock", Peninnis Head, St Mary's, Scilly Isles, Cornwall | |||
| MR1832, COLLNO147, | Hall,T.C. * | Not entered | 'Original entry: Granite, Fine' |
| Crow Point (near Landing Stage), Trescoe, Scilly Isles, Cornwall | |||
| MR1840, COLLNO25, | Hall,T.C. * | Not entered | 'Original entry: Foliated Granite Sill [With Schorl]' |
| Ry cutting SW of Treluswell, nr. Penryn, Cornwall | |||
| MR1845 | Rhodes,J.(Junior) * | Not entered | 'Original entry: Musc-Biotite Granite, With Fine-Grained Inclusion' |
| New Mills, Cornwall | |||
| MR1850 | Hall,T.C. * | Not entered | 'Original entry: Granite' |
| Cligga Head, Perranzabuloe, Cornwall | |||
| MR1851 | Hall,T.C. * | Not entered | 'Original entry: Granite [Greiseded]' |
| Wheal Bungay Shaft, St Agnes, Cornwall | |||
| MR1854, COLLNO526, | Hall,T.C. * | Not entered | 'Original entry: [Tourmaline Granite]' |
| Woolleigh House, Wooley, Bovey Tracey, Devon | |||
| MR2020 | Not entered | Not entered | 'Original entry: Orthophyre. Lower Ors' |
| Near to Blairlogie, Ochils, Perthshire | |||
| MR2021 | Maconachie,A. * | Not entered | 'Original entry: Rhyolitic Tuff [Orthophyre?]' |
| Craig Rossie and Coul, Auchterarder, Perthshire | |||
| MR2022 | Not entered | Not entered | 'Original entry: [Glassy Andesite]' |
| N from Airthrey Castle, Bridge of Allan, Stirlingshire | |||
Showing 160531 - 160540 of 249128