BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S4533 |
Barrow, G. * | Not entered | 'Original entry: Cipolin' |
| Water of Lee | |||
| MC9367 | Craig,P.M. * | Not entered | 'Original entry: Feldspar' |
| southeast face of Chaipaval, northwest of Leverburgh, South Harris | |||
| MR2680, COLLNONo. 18, | Not entered | Not entered | 'Original entry: Basalt Dyke [Tholeiite]' |
| 0.5 mi E of Otterburn Church, Northumberland | |||
| MR2682, COLLNOR92, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Whinstone Dyke [Trachytic Basalt]' |
| Opposite Lennel, nr. Coldstream, R Tweed, Northumberland | |||
| MR2683, COLLNOR91, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Whinstone Dyke [Trachytic Basalt]' |
| Opposite Lennel, nr. Coldstream, R Tweed, Northumberland | |||
| MR2684, COLLNOR202, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Basalt Dyke' |
| Streamlet, 0.35 mi SW of St Mary's Church, Bingfield, Northumberland | |||
| MR2715 | Not entered | Not entered | 'Original entry: [Sandstone. C.M.]' |
| Surburban Ry., Niddrie, nr. Weighhouse, HADDshire | |||
| MR2716 | Not entered | Not entered | 'Original entry: Carb. Lst. [Sacammina Lst.]' |
| Cat Craig, Dunbar, HADDshire | |||
| MR2717 | Not entered | Not entered | 'Original entry: Conglom. Up. O.R.S [Calcif. Sst Series]' |
| Habbie's Howe, Pentland Hills | |||
| MR2718 | Not entered | Not entered | 'Original entry: Calc. Conglom. Passage O.R.-Carb. [Calcif. Sst.Series]' |
| Liberton Hill, Edinburgh | |||
Showing 160981 - 160990 of 249128