BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S72137, COLLNOFY350, |
Highton,A.J. * | Not entered | 'Original entry: Semipelite' |
| Allt na Fearna | |||
S72138, COLLNOFY351, |
Highton,A.J. * | Not entered | 'Original entry: Striped Psammite/Semipelite' |
| 400 m NW of Woodlands | |||
S72139, COLLNOFY352, |
Highton,A.J. * | Not entered | 'Original entry: Garnetiferous Siliceous Psammite' |
| 900 m WNW of Creag an Iariain | |||
| MR2772 | Not entered | Not entered | 'Original entry: Boghead Coal [Cannel Coal. C.M.]' |
| Torbane Hill, Boghead, Linlithgowshire | |||
| MR2773 | Not entered | Not entered | 'Original entry: Greenstone [Olivine-Basalt. Lions Haunch Type]' |
| Long Row, Arthur's Seat, Edinburgh | |||
| MR2774 | Not entered | Not entered | 'Original entry: Amygdaloidal Greenstone [Olivine-Basalt. Melaphyre]' |
| Below St. Anthony's Chapel, Arthur's Seat, Edinburgh | |||
| MR2775, COLLNOJB308, | Not entered | Not entered | 'Original entry: [Olivine-Basalt]' |
| E side of Dry Dam, Arthur's Seat, Edinburgh | |||
| MR2776, COLLNOJB305, | Not entered | Not entered | 'Original entry: [Basalt. Whinny Hill Type]' |
| S end of Whinny Hill, Arthur's Seat, Edinburgh | |||
| MR2777, COLLNOJB485, | Not entered | Not entered | 'Original entry: [Olivine-Basalt. Lion'S Haunch Type]' |
| Nether Hill or Lion's Haunch, Arthur's Seat, Edinburgh | |||
| MR2778, COLLNOJB484, | Not entered | Not entered | 'Original entry: [Olivine-Basalt]' |
| Top of Arthur's Seat, Edinburgh | |||
Showing 161771 - 161780 of 249128