BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2265 | Not entered | Not entered | 'Original entry: [Crinoidal Lst. Main Lst. C.L.S] (2 Specimens)' |
| Melsonby, 7 mi SW of Darlington, Yorks | |||
| MR2266 | Not entered | Not entered | 'Original entry: Banded Chert. Base Of Cefn-Y-Fedw Sandstone, Millstone Grit' |
| No detailed Locality given | |||
| MR2267, COLLNO373, | Not entered | Not entered | 'Original entry: Encrinital Limestone. Carb. Lst.' |
| Halkyn Mountain, Flintshire | |||
| MR2268 | Not entered | Not entered | 'Original entry: Fine-Grained Quartzose Sst. Buckley Firecly Gp. Coal Measures' |
| Buckley, 2ml E of Mold, Flintshire | |||
| MR2269 | Not entered | Not entered | 'Original entry: [Black Limestone] Carb. Lst' |
| Henblas, nr. Holywell, Flintshire | |||
| MR2270 | Not entered | Not entered | 'Original entry: Black Limestone. 'Aberdo' Carb Lst.' |
| Grange Qy., Holywell | |||
| MR2271 | Not entered | Not entered | 'Original entry: Dolomite [Dolomitic Lst. Carb Lst Series]' |
| Breedon, Leicestershire | |||
| MR2272 | Not entered | Not entered | 'Original entry: Dolomite [Dolomitic Lst. Carb Lst Series]' |
| Osgathorpe, Ashby-de-la-Zouch, Leicestershire | |||
| MR2273 | Not entered | Not entered | 'Original entry: [Waterworn Shells. Beach Deposit In Mountain Lst]' |
| Castleton, Derbyshire | |||
| MR2275 | Rhodes,J.(Junior) * | Not entered | 'Original entry: Quartzose Lst. [Carb]' |
| Between Masson Hill and Bonsall, Derbyshire | |||
Showing 161981 - 161990 of 249128