BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC9227 | Elliot,R.W. * | Not entered | 'Original entry: Igneous Rock' |
| Murrayshall Quarry, Central Scotland | |||
| MC9228 | Elliot,R.W. * | Not entered | 'Original entry: Igneous Rock' |
| Northfield Quarry, Central Scotland | |||
| MC9229 | Elliot,R.W. * | Not entered | 'Original entry: Igneous Rock' |
| Northfield Quarry, Central Scotland | |||
| MC9230 | Elliot,R.W. * | Not entered | 'Original entry: Igneous Rock' |
| Northfield Quarry, Central Scotland | |||
| MC9231 | Stone,P. * | Not entered | 'Original entry: Serpentinite' |
| beach boulder from Bennane Head, Ballantrae | |||
| MC9232 | Stone,P. * | Not entered | 'Original entry: Serpentinite' |
| beach boulder from Bennane Head, Ballantrae | |||
| MR3789 | Not entered | Not entered | 'Original entry: Hardblue Sandy Limestone.Hythe Beds.' |
| Pulborough, Sussex. | |||
| MR3790 | Not entered | Not entered | 'Original entry: Glauconitic Sandy Limestone.Upper Greensand.Pulborough Stone.' |
| Pulborough, Sussex. | |||
| MR3791 | Not entered | Not entered | 'Original entry: Cherty Grit With Surface Stain.Hythe Beds,Lower Greensand.' |
| Pit.N.of Grove cottage,Little Bognor,Sussex. | |||
| MR3792 | Not entered | Not entered | 'Original entry: Cherty Grit, Hythe Beds.' |
| Bognor common,Sussex. | |||
Showing 162021 - 162030 of 249128