BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3212, COLLNOTCH137, | Hall,T.C. * | Not entered | 'Original entry: [Hardened Blown Sand]' |
| W side of Towan Head, Newquay, Cornwall | |||
| MR3213 | Not entered | Not entered | 'Original entry: [Blown Sand]' |
| Burghead, near Elgin, Morayshire | |||
| MR3214 | Not entered | Not entered | 'Original entry: [Shelly Conglomerate]' |
| Low-water mark, Romney Sands, Kent | |||
| MR3793 | Not entered | Not entered | 'Original entry: Chert.Hythe Beds.' |
| Bognor and Lithersgate common, near Fittleworth, Sussex. | |||
| MR3794 | Not entered | Not entered | 'Original entry: Brown Glassy Chert.Hythe Beds' |
| Brakey Hill,nr.Tilburstow Hill, Godstone, Surrey, | |||
| MR3795, COLLNO403, | Not entered | Not entered | 'Original entry: Bargate Stone.Hythe Beds.Coarse Glauconitic Quartz-Grit' |
| 1 mile,due W.of Hascombe church, Surrey | |||
| MR3796, COLLNO403, | Not entered | Not entered | 'Original entry: Hythe Beds.Chert- Slightly Calcaneous' |
| Near Tilburstow Hill,Godstone, Surrey | |||
| MR3797 | Not entered | Not entered | 'Original entry: Hythe Beds. Granular Chert.' |
| Sevenoaks, Kent. | |||
| MR3798 | Not entered | Not entered | 'Original entry: Hythe Beds.Fine Grained Cherty Sandstone, Slightly Calcareous' |
| Tilburstow Hill,Godstone,Surrey. | |||
| MR3799 | Not entered | Not entered | 'Original entry: Hythe Beds.Fine Grained Cherty Sandstone, Slightly Calcareous' |
| Tilburstow Hill,Godstone,Surrey. | |||
Showing 162381 - 162390 of 249128