BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S68269, COLLNORJM364, |
Merriman,R.J. * | Not entered | 'Original entry: Ultrabasic Rock' |
| NW of Mullach Bi summit, at sea level | |||
S69309, COLLNORR341, |
Harding,R.R. * | Not entered | 'Original entry: Ultrabasic Rock + Reticulate Shears' |
| North ridge below Mullach Bi, about 150 ft | |||
| MR2291 | Not entered | Not entered | 'Original entry: [Melaphyre Or Altered Basalt. Cls] Toadstone' |
| Mine, nr. Hartshill Hall, Derbyshire | |||
| MR2292 | Not entered | Not entered | 'Original entry: [Melaphyre Or Altered Basalt. Cls] Toadstone' |
| Bonsall Dale, nr. Matlock, Derbyshire | |||
| MR2293 | Not entered | Not entered | 'Original entry: [Melaphyre Or Altered Basalt. Cls] Toadstone' |
| Alport, Bakewell, Derbyshire | |||
| MR2294 | Not entered | Not entered | 'Original entry: [Melaphyre Or Altered Basalt. Cls] Toadstone' |
| Nr. Fairfield, Buxton, Derbyshire | |||
| MR2295 | Not entered | Not entered | 'Original entry: [Melaphyre Or Altered Basalt. Cls] Toadstone' |
| Mine near Hartshill Hall, Derbyshire | |||
| MR2296 | Not entered | Not entered | 'Original entry: [Melaphyre Or Altered Basalt. Cls] Toadstone' |
| Masson Hill, Matlock Bath, Derbyshire | |||
| MR2297 | Not entered | Not entered | 'Original entry: Olivine Nodule In Basalt' |
| Calton Hill, Derbyshire | |||
| MR2298 | Not entered | Not entered | 'Original entry: Basalt Breccia. Volcanic Agglomerate [Basalt Agglomerate] Carb.' |
| Hopton, near Wirksworth, Derbyshire | |||
Showing 162441 - 162450 of 249128