BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2309 | Not entered | Not entered | 'Original entry: Limestone Above Hardraw Scar Lst.' |
| Mill Gill, directly E of New Park, Askrigg, Yorks | |||
| MR2310, COLLNO1619, | Not entered | Not entered | 'Original entry: Hardraw Scar Lst' |
| Tatham's Wife Hole, Yorks | |||
| MR2311 | Not entered | Not entered | 'Original entry: Grey Productus Lst. Middle Lst [Yoredale Series]' |
| Newbiggin Beck, Askrigg, Yorks | |||
| MR2312 | Not entered | Not entered | 'Original entry: Concretionary Lst. 6 Ft Over Base Of Mid Lst [Yoredale Series]' |
| Newbiggin Beck, Askrigg, Yorks | |||
| MR2313, COLLNO65, | Rutley,F. * | Not entered | 'Original entry: Yoredale Sandstone [Cls]' |
| Hawes Junction, Yorks | |||
| MR2314 | Not entered | Not entered | 'Original entry: Simonstone Lst [Yoredale Series]' |
| Horra Bank, Newbiggin Beck, Askrigg, Yorks | |||
| MR2315 | Not entered | Not entered | 'Original entry: Underset Lst [Yoredale Series]' |
| Goodham Gill, E slope of Swarth Fell, Yorks | |||
| MR2316 | Not entered | Not entered | 'Original entry: Underset Lst [Cls] Yoredale Series' |
| Hugh's Moss, Garsdale Co.mmon, 5 mi W of Hawes Jn, Yorks | |||
| MR2317 | Not entered | Not entered | 'Original entry: Chert Over Underset Lst' |
| Lunds Gill, N of Hawes Junction, Yorks | |||
| MR2318 | Not entered | Not entered | 'Original entry: Chert On Underset Lst' |
| Fremington Edge, Reeth, Yorks | |||
Showing 162541 - 162550 of 249128