BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2319 | Not entered | Not entered | 'Original entry: Chert With Rhombs After Dolomite' |
| Underbank Chert Mine, Swaledale, 2 mi W of Richmond, Yorks | |||
| MR2320 | Not entered | Not entered | 'Original entry: Chert On Underset Lst' |
| Goodham Gill, E end of Swarth Fell, Yorks | |||
| MR2321 | Not entered | Not entered | 'Original entry: Underset Chert [Chert. Cls)' |
| Shaw Gill, NW of Hawes Junction, Yorks | |||
| MR2322 | Not entered | Not entered | 'Original entry: Black Chert [Cls]' |
| Bowes Mill, Yorks | |||
| MR2323 | Not entered | Not entered | 'Original entry: Ml [Main Limestone. Yoredale Series]' |
| Goodham Gill, E end of Swarth Fell, Yorks | |||
| MR2324 | Not entered | Not entered | 'Original entry: Siliceous Lst Above Main Lst [Yoredale Series]' |
| Goodham Gill, E end of Swarth Fell, Yorks | |||
| MR2325 | Not entered | Not entered | 'Original entry: Nodular Limestone Band [Below Millstone Grit]' |
| Goodham Gill, Yorks | |||
| MR1989 | Clough, C.T. * | Not entered | 'Original entry: [Perlitic Andesite]' |
| Buckhams Wall Burn, Cheviots, Northumberland | |||
| MR1990 | Clough, C.T. * | Not entered | 'Original entry: [Porphyrite. Altered Andesite]' |
| Head of Reedwater, above Whittle Inn, Cheviots, Northumberland | |||
| MR1991 | Clough, C.T. * | Not entered | 'Original entry: [Porphyrite. Altered Andesite]' |
| Philips Burn, Co.quetdale, Cheviots, Northumberland | |||
Showing 162551 - 162560 of 249128