BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3775 | Not entered | Not entered | 'Original entry: Ferruginous Concretion.Ferruginous Sands Cliff End Group.' |
| Blackgang Chine, Isle of Whight. | |||
| MR3776 | Not entered | Not entered | 'Original entry: Perma Bed. Shelly Limestone.' |
| Goods Yard,Corfe Castle Station, Dorset. | |||
| MR3777 | Not entered | Not entered | 'Original entry: Pale Grey Clay With Gervillia.Atherfield Clay.' |
| Atherfield,Isle of Wight. | |||
| MR3778 | Not entered | Not entered | 'Original entry: Ferruginous Grit.Ferruginous Sands.' |
| Atherfield Bay, Isle of Wight. | |||
| MR3779 | Not entered | Not entered | 'Original entry: Perma Lower Bed.Pebbly Grit.Lower Greensand.' |
| Cliff, near Redcliff Fort, E.of Sandown, Isle of Wight. | |||
| MR3780 | Not entered | Not entered | 'Original entry: Perma Upper Bed.Calcareous And Shelly Grit. Lr.Greensand.' |
| Cliff, near Redcliff Fort, E. of Sandown, Isle of Wight. | |||
| MR3781 | Not entered | Not entered | 'Original entry: Kentish Rag, Hythe Beds.Lr. Greensand.Sandy Limestone.' |
| Chart, Ashford, Kent. | |||
| MR3782, COLLNO402, | Not entered | Not entered | 'Original entry: Kentish Rag.Lr.Greensand.Sandy Limestone Hythe Beds.' |
| Hythe, Kent | |||
| MR3783 | Not entered | Not entered | 'Original entry: Calcareous And Glauconitic Sand.Hythe Beds.' |
| Maidstone, Kent | |||
| MR3785 | Not entered | Not entered | 'Original entry: Glauconitic Sandy Limestone. Upper Greensand.Pulborough Stone.' |
| Pulborough, Sussex. | |||
Showing 162801 - 162810 of 249128