BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2601, COLLNO105, | Allen, H. * | Not entered | 'Original entry: Carb. Sst [Sandstone. C.M.]' |
| E of Stonyheugh, Workington, Cumberland | |||
| MR2602, COLLNO99, | Allen, H. * | Not entered | 'Original entry: Carb. Sst [Sandstone. C.M.]' |
| Sands Closes, nr. Walk Mill Bridge, Whitehaven, Cumberland | |||
| MR2603 | Not entered | Not entered | 'Original entry: Ganister. [C.M.]' |
| 0.5 mi W of Eaglesfield, Cumberland | |||
| MR2604 | Not entered | Not entered | 'Original entry: [Quartzite Boulder, From C.M.]' |
| Coleorton, Leicestershire | |||
| MR2605 | Not entered | Not entered | 'Original entry: [Quartzite Boulder, From C.M.]' |
| Coleorton, Leicestershire | |||
| MR2606 | Not entered | Not entered | 'Original entry: [Quartzite] Boulder From Coal Seam' |
| Leicestershire | |||
| MR2607 | Not entered | Not entered | 'Original entry: Clay Ironstone. C.M.' |
| Llantrisant, S. Wales | |||
| MR2608, COLLNO46, | Not entered | Not entered | 'Original entry: [Sandstone, With Layer Of Ferruginous Pebbles. C.M.]' |
| Raven Hill, Whitehaven, Cumberland | |||
| MR2610 | Not entered | Not entered | 'Original entry: Whin Sill.' |
| Barrasford, Northumberland | |||
| MR2611 | Not entered | Not entered | 'Original entry: [Basalt], Veins In Altered Coal. Pit 38. Depth 130 Yds.' |
| Pensnett, Dudley, Worcs. | |||
Showing 163111 - 163120 of 249128