BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2612 | Not entered | Not entered | 'Original entry: [Basalt], Dyke In Thick Coal. Pit 38. Depth 130 Yds.' |
| Pensnett, Dudley, Worcs. | |||
E13039, COLLNOSEH105, |
Hollingworth,S.E. * | Not entered | 'Original entry: Coarse Andesitic Tuff' |
| CRAG 540YDS SW. BY W. OF BOAT HOW TOP 1334.8 | |||
E13040, COLLNOSEH106, |
Hollingworth,S.E. * | Not entered | 'Original entry: Fine Grained Felsite Or Rhyolitic Tuff' |
| CAPELL CRAG 450YDS. OF TONGUE HOW BM .810 | |||
| MR1973 | Not entered | Not entered | 'Original entry: [Earthy Limestone] Cornstone Ors' |
| Pentre bach, Cwmbran, Monmouth | |||
| MR1974 | Not entered | Not entered | 'Original entry: Sandy And Marly Cornstone Ors' |
| Mitcheldean, Gloucestershire | |||
| MR1975 | Not entered | Not entered | 'Original entry: Micaceous Sandstone Ors' |
| Mitcheldean, Gloucestershire | |||
| MR1976 | Not entered | Not entered | 'Original entry: Red Marl Ors' |
| Mitcheldean, Gloucestershire | |||
| MR1977 | Not entered | Not entered | 'Original entry: [Marl] Ors' |
| Clee Hills, Salop | |||
| MR1978, COLLNO43, | Not entered | Not entered | 'Original entry: [Micaceous Sandstone] Ors' |
| Spring Gardens, nr. Frome, Somerset | |||
| MR1979 | Clough, C.T. * | Not entered | Not entered |
| Greensidehill, Cheviots, Northumberland | |||
Showing 163121 - 163130 of 249128