BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2638, COLLNO4649, | Allen, H. * | Not entered | 'Original entry: Basalt [Intrusive Sheet]' |
| R Lune at Laithkirk, Teesdale, Yorks. | |||
| MR2639 | Not entered | Not entered | 'Original entry: Basalt Dyke' |
| Red Groves Hush, Teesdale | |||
| MR2640, COLLNO4754, | Allen, H. * | Not entered | 'Original entry: Basalt (White Dyke)' |
| Red Groves Hush, Teesdale | |||
| MR2641, COLLNO4249, | Allen, H. * | Not entered | 'Original entry: Basalt [Dolerite. Whin Sill]' |
| Cash Burn, Alston Common, Cumberland | |||
| MR2642, COLLNO4248, | Allen, H. * | Not entered | 'Original entry: Basalt [Dolerite. Whin Sill]' |
| Nr. Cocklake, Alston Moor, Cumberland | |||
| MR2643, COLLNO4264, | Allen, H. * | Not entered | 'Original entry: Basalt [Dolerite. Whin Sill]' |
| Aglionby Beck, Alston, Cumberland | |||
| COLLNOYX338, MC9078, | Elliot,R.W. * | Not entered | 'Original entry: Allwalite' |
| Allt na Ba, tributary to northeast, west bank | |||
| COLLNOYX350, MC9079, | Elliot,R.W. * | Not entered | 'Original entry: Sandstone' |
| north bank of tributary of Allt Mor' na h-Uamha 2200 yards north 32.5 degrees east of summit of Hallwal | |||
| COLLNOYX358, MC9080, | Elliot,R.W. * | Not entered | 'Original entry: Gabbro' |
| c. 1670 yards north 28 degrees east of summit of Hallwal | |||
| COLLNOYX360, MC9081, | Elliot,R.W. * | Not entered | 'Original entry: Allwalite' |
| northwestcorner of Hallwal just below summit | |||
Showing 163161 - 163170 of 249128