BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2075 | Not entered | Not entered | 'Original entry: [Felsite] Ors' |
| North Black Hill, Pentlands, Edinburgh | |||
| MR2076 | Not entered | Not entered | 'Original entry: [Felsite] Ors' |
| Glen between Bells Hill and Harbour Hill, Pentlands, Edinburgh | |||
| MR2077 | Maconachie,A. * | Not entered | 'Original entry: [Basalt]' |
| Green Craig, Pentlands, 5 mi SSW of Edinburgh | |||
| MR2078 | Maconachie,A. * | Not entered | 'Original entry: [Tuff, Andesitic Or Basaltic]' |
| N side of NW Co.rner of Loganlea Reservoir, Pentlands, 8 mi SSW of Edinburgh | |||
| MR2079 | Not entered | Not entered | 'Original entry: [Olivine Basalt] Ors' |
| S side of SW Co.rner of Loganlee Reservoir, Pentlands, 8 mi SSW of Edinburgh | |||
| MR2080 | Not entered | Not entered | 'Original entry: [Basalt] Ors' |
| Above the Turnpike Road, 0.25 mi N of Carlops, 14 mi S of Edinburgh, Peeblesshire | |||
| MR2081 | Not entered | Not entered | 'Original entry: [Basalt Or Andesite] Ors' |
| E end of Hillend Hill, 3.5 mi S of Edinburgh | |||
| MR2500 | Not entered | Not entered | 'Original entry: Argyll Shale With Pecopteus Serlii, Coal Meas.' |
| Somerset | |||
| MR2501 | Not entered | Not entered | 'Original entry: Coal Meas [Shale With Pecopteus Serlii. Coal Measures.' |
| Clutton, Somerset | |||
| MR2502 | Not entered | Not entered | 'Original entry: Coal Measures. Pennant Grit.' |
| Forest of Dean, Gloucestershire | |||
Showing 163231 - 163240 of 249128