BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOYX34, MC9089, | Elliot,R.W. * | Not entered | 'Original entry: Pegmatitic Appinite/Diorite' |
| 2443 yards east 7.5degrees south of trig point 451 Sron Liath | |||
| COLLNOYX36, MC9090, | Elliot,R.W. * | Not entered | 'Original entry: Hornblende Diorite' |
| 2444 yards east 7.5degrees south of trig point 451 Sron Liath | |||
| COLLNOYX41, MC9091, | Elliot,R.W. * | Not entered | 'Original entry: Accicular Hornblende Diorite' |
| 2445 yards east 7.5degrees south of trig point 451 Sron Liath | |||
| COLLNOYX60, MC9092, | Elliot,R.W. * | Not entered | 'Original entry: Lamprophyre' |
| Allt Dogha, west side of stream 210 yards north 1 degree east of northwest corner of Annat Farm | |||
| COLLNOYX101, MC9093, | Elliot,R.W. * | Not entered | 'Original entry: Hornblende Schist' |
| Allt Dogha, c. 1900 yards north 2.5 degrees east of northwest corner of Annat Farm | |||
| COLLNOYX128, MC9094, | Elliot,R.W. * | Not entered | 'Original entry: Appanitic Hornblende Schist' |
| tributaryof Allt an Thuadh 1680yards north 14.5 degrees south of Achaliew House | |||
| COLLNOYX160, MC9095, | Elliot,R.W. * | Not entered | 'Original entry: Phyllitic Mica Schist' |
| north side of River Spean 230 yards west 16 degrees north of south side of bridge at Spean Bridge | |||
| COLLNOYX162, MC9096, | Elliot,R.W. * | Not entered | 'Original entry: Porphyrite' |
| north side of River Spean 450 yards west 15 degrees south of south side of bridge at Spean Bridge | |||
| COLLNOYX169, MC9097, | Elliot,R.W. * | Not entered | 'Original entry: Garnet-Mica Schist' |
| north side of River Spean 1160 yards east 27 degrees south of south end of old bridge (High Bridge) | |||
| COLLNOYX170, MC9098, | Elliot,R.W. * | Not entered | 'Original entry: Garnet-Mica Schist' |
| north side of River Spean 1160 yards east 27 degrees south of south end of old bridge (High Bridge) | |||
Showing 163251 - 163260 of 249128