BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S64896 |
Harding,R.R. * | Not entered | 'Original entry: Dolerite' |
| Clais na Runaich at 725 ft, Boreray | |||
S64897 |
Harding,R.R. * | Not entered | 'Original entry: Dolerite' |
| E peak of Boreray at 1250 ft | |||
S64898 |
Harding,R.R. * | Not entered | 'Original entry: Gabbro' |
| Above Creagan Fharspeig at 400 ft, Boreray | |||
S64899 |
Harding,R.R. * | Not entered | 'Original entry: Ultrabasic Rock' |
| W of Creagan Fharspeig at 100 ft, Boreray | |||
S64900, COLLNORR138, |
Harding,R.R. * | Not entered | 'Original entry: Pegmatite In Ultrabasic Host Rock' |
| SE end of The Cambir, at 200 ft | |||
| COLLNOYS501, MC9127, | Armstrong,M. * | Not entered | 'Original entry: Whin' |
| Seafield Colliery from 300 fm level, 3953 feet | |||
| COLLNOYS502, MC9128, | Armstrong,M. * | Not entered | 'Original entry: Whin' |
| Seafield Colliery from 300 fm level, 3904 feet | |||
| COLLNOYS503, MC9129, | Armstrong,M. * | Not entered | 'Original entry: Whin' |
| Seafield Colliery from 300 fm level, 3885 feet | |||
| COLLNOYS504, MC9130, | Armstrong,M. * | Not entered | 'Original entry: Whin' |
| Seafield Colliery from 300 fm level, 3643 feet | |||
| COLLNOYS505, MC9131, | Armstrong,M. * | Not entered | 'Original entry: Baked Limestone' |
| Seafield Colliery from 300 fm level, 3637 feet | |||
Showing 163271 - 163280 of 249128