BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2530 | Not entered | Not entered | 'Original entry: Ironstone. Pennystone Band. C.M.' |
| Coalbrook Dale, Shropshire | |||
| MR2531 | Not entered | Not entered | 'Original entry: Reddish Mottled Clay. C.M.' |
| Coalbrook Dale, Shropshire | |||
| MR2532 | Not entered | Not entered | 'Original entry: Clay Ironstone. Crosstone Beds. C.M.' |
| Ironbridge, Shropshire | |||
| MR2533 | Not entered | Not entered | 'Original entry: Shale On Broach Coal.' |
| Highley Colliery, 6.5 mi S of Bridgenorth, Shropshire | |||
| MR2534 | Not entered | Not entered | 'Original entry: Broach Coal.' |
| Highley Colliery, 6.5 mi S of Bridgenorth, Shropshire | |||
| MR2535 | Not entered | Not entered | 'Original entry: Cannel Coal' |
| Ironbridge, Shropshire | |||
| MR2536 | Not entered | Not entered | 'Original entry: Cannel Coal' |
| Madeley Pit, Coalbrookdale, Shropshire | |||
| MR2537 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Sandstone With Calamites.' |
| Ketley, Shropshire | |||
| MR2538 | Cameron,J. * | Not entered | 'Original entry: Sandstone With Stigmaria. Crosstone Bed. C.M.' |
| Ironbridge, Shropshire | |||
| MR2539 | Not entered | Not entered | 'Original entry: Sandstone With Stigmaria. C.M.' |
| Coalbrookdale, Shropshire | |||
Showing 163471 - 163480 of 249128