BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N4291, COLLNOETS849, |
Smith, R.A * | Not entered | 'Original entry: Andesitic Basalt' |
| Dyrock Burn, 40 m SSW of Kirkmichael Kirk | |||
N4292, COLLNOETS850, |
Smith, R.A * | Not entered | 'Original entry: Sandstone' |
| Dyrock Burn, 20 m SE of Kirkmichael Kirk | |||
N4293, COLLNOETS851, |
Smith, R.A * | Not entered | 'Original entry: Sandstone' |
| Water of Girvan, 130 m SSE of Merkland | |||
| MR2367, COLLNO4177, | Allen, H. * | Not entered | 'Original entry: Conglom. Carb. Basement Beds [Grit Bb Cls]' |
| Falcon Clints, Cauldron Snout, Teesdale, Co. Durham | |||
| MR2368, COLLNO4176, | Allen, H. * | Not entered | 'Original entry: Grit [Conglom. Basement Bed Cls]' |
| Falcon Clints, Caldron Snout, Teesdale, Co. Durham | |||
| MR2369 | Not entered | Not entered | 'Original entry: Ganister (With Analysis) 20 Ft Above Fell Top Lst.' |
| 1.5 mi SE of Stanhope (at place marked on map 'Pithouse') Co. Durham | |||
| MR2370 | Not entered | Not entered | 'Original entry: Carb Lst [Compact Lst. Cls]' |
| Woodend, Cumberland | |||
| MR2371 | Not entered | Not entered | 'Original entry: Carb Lst [Compact Lst. Cls]' |
| Woodend, Cumberland | |||
| MR2372, COLLNO1, | Not entered | Not entered | 'Original entry: Carb Lst [Compact Lst. Cls]' |
| Yeathouse Ry. Stn., Cumberland | |||
| MR2373 | Not entered | Not entered | 'Original entry: Carb Lst [Compact Lst. Cls]' |
| Yeathouse Ry. Stn., Cumberland | |||
Showing 163611 - 163620 of 249128