BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2375, COLLNO14, | Not entered | Not entered | 'Original entry: Carb Lst. [Black Compact Lst. Cls]' |
| N of Deanscales, Cumberland | |||
| MR2376, COLLNO4269, | Allen, H. * | Not entered | 'Original entry: Carb Lst. 'Tyne Bottom Lst'. [Cls]' |
| R Tyne, near Tyne Head, Cumberland | |||
| MR2377 | Not entered | Not entered | 'Original entry: Carb Lst. [Compact Lst Cls]' |
| Brook nr. Westwood Cottage, NE of Wigton, Cumberland | |||
| MR2378 | Not entered | Not entered | 'Original entry: Carb Lst. (Annelid Burrows) [Micaceous Flaggy Sandstone Cls]' |
| Alston Moor, Cumberland | |||
| MR2379 | Not entered | Not entered | 'Original entry: [Banded Chert Cls] (Polished) (2 Specimens)' |
| Matlock Bath, Derbyshire | |||
| MR2380 | Not entered | Not entered | 'Original entry: [Geode Of Quartz From Basalt. 'Bunstone']' |
| Crockley's Fram, Damery, Gloucestershire | |||
| MR2381 | Not entered | Not entered | 'Original entry: [Geode Of Quartz From Basalt. 'Bunstone']' |
| Crockley's Fram, Damery, Gloucestershire | |||
| MR2382 | Not entered | Not entered | 'Original entry: [Reef Breccia. Cls]' |
| Winterburn Reservoir, nr. Gairgrove, W Yorkshire | |||
| MR2383 | Not entered | Not entered | 'Original entry: Micaceous Sst. Beds Between Simonside And Mid Lst. [Portion Of Concretion]' |
| W of Scaur Head, S of Hawes, Yorkshire | |||
| MR2384 | Not entered | Not entered | 'Original entry: Millstone Grit [With Ripple Marks]' |
| Ilkley, Yorkshire | |||
Showing 163621 - 163630 of 249128