BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S67633, COLLNORR244, |
Harding,R.R. * | Not entered | 'Original entry: Granophyre' |
| Rock shelves, Glen Bay | |||
S67634, COLLNORR248, |
Harding,R.R. * | Not entered | 'Original entry: Ultrabasic Rock' |
| NE ridge, Soay at 1150 ft | |||
S67635, COLLNORR249, |
Harding,R.R. * | Not entered | 'Original entry: Dolerite' |
| N ridge, Soay | |||
S67636, COLLNORR251, |
Harding,R.R. * | Not entered | 'Original entry: Ultrabasic Rock' |
| NW ridge overlooking Am Plastair, Soay | |||
S67637, COLLNORR252, |
Harding,R.R. * | Not entered | 'Original entry: Dolerite' |
| SW ridge, Soay | |||
| MR1964, COLLNO288, | Not entered | Not entered | 'Original entry: Marwood Beds [Grit. Pilton Beds? Up Dev]' |
| Braunton Down, N Devon | |||
| MR1965 | Not entered | Not entered | 'Original entry: Marwood Beds. Flaggy Micaceous Sandstone [Baggy Beds. Up Dev]' |
| Braunton, N Devon | |||
| MR1966 | Not entered | Not entered | 'Original entry: Cucullea Zone [Micaceous Shale. Baggy Beds. Up Dev]' |
| Baggy Point, N Devon | |||
| MR1967 | Not entered | Not entered | 'Original entry: Marwood Beds [Decomposed Rock. Up Dev]' |
| Braunton, N Devon | |||
| MR1970 | Not entered | Not entered | 'Original entry: [Schistose Tuff. Morte Series.? Mid Dev]' |
| Adscombe, Nether Stowey, Somerset | |||
Showing 163881 - 163890 of 249128