BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N5572, COLLNOGY2012, |
Barnes,R. * | Not entered | 'Original entry: Sandstone' |
| Qy S of W Redfordgreen | |||
| MR2399 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Tuedian Beds [Flaggy Sst. Calcif. Sst. Or Tuedian Series]' |
| R Tweed, 1 mi W of Wark Castle, Northumberland | |||
| MR2400 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Grey Sst [Clayey Sst. Calcif. Sst. Or Tuedian Series]' |
| R Tweed, a little W of Wark Castle, Northumberland | |||
| MR2401 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Sandstone Breccia [Calcif. Sst Or Tuedian Series]' |
| R Tweed, 0.25 mi below Norham Castle, Northumberland | |||
| MR2402 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Cement Lst. Lr Carb With Serpulae. [Black Lst. Calcif. Sst Or Tuedian]' |
| Black Needle Burn, Head of Scalp Burn, not quite 2.75 mi NW of Kielder Head, Northumberland | |||
| MR2403 | Not entered | Not entered | 'Original entry: Lst With Concentric Concretions [Coralline Lst. Calcif. Sst Or Tuedian Ser.]' |
| Streamlet 0.25 mi S of Whitefield House, and 3 mi SE of Holystone, Northumberland | |||
| MR2404 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Blue Lst Weathering Yellow. Shell Lst [Compact Lst. Calcif. Sst Or Tuedian Ser.]' |
| R Coquet, 0.5 mi NE of Holystone, Northumberland | |||
E13031, COLLNOSEH97, |
Hollingworth,S.E. * | Not entered | 'Original entry: ? Tuff Or Shattered Andesite' |
| 400YDS SW. BY S. OF 0810 JONGUE HOW | |||
E13032, COLLNOSEH98, NEG1994 / 199, |
Hollingworth,S.E. * | Not entered | 'Original entry: Andesitic Tuff' |
| RIVER CALDER 300YDS NE. OF THE SIDE | |||
E13033, COLLNOSEH99, |
Hollingworth,S.E. * | Not entered | 'Original entry: Pyroxene Andesite Highly Epioolism' |
| 350YDS SSW. OF BOAT HOW TOP BM1334.8 | |||
Showing 164051 - 164060 of 249128