BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2410 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Lr. Carb. Tuedian Beds' |
| Stoney Sike, Lewisburn, 0.85 mi W of High Long House, Northumberland | |||
| MR2411 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Yellow Clay [Calcif. Sst Or Tuedian Ser.]' |
| Lewisburn, 1.5 mi WSW of High Long House, Northumberland | |||
| MR2412 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Red Clay [Shaly Clay. Calcif. Sst. Or Tuedian Sst.]' |
| Lewisburn, 1.5 mi WSW of High Long House, Northumberland | |||
| MR2413 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Red Clay [Calcif. Sst. Or Tuedian Sst.]' |
| Marvens Cleugh, Lewis Burn, 1.5 mi W of High Long House, Northumberland | |||
| MR2414 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Lr. Carb. [Calc. Sst. With Annelid Tubes] Calcif. Sst Or T.S.' |
| Kielder Burn, 1 mi NNE of Kielder Castle, Northumberland | |||
| MR2417 | Not entered | Not entered | 'Original entry: Banded Sst ['Fell Sst'. Calcif Sst Or T.S.]' |
| N end of Hill Head Tunnel, Northumberland | |||
| MR2418 | Not entered | Not entered | 'Original entry: [Sst. Fell Sst., Calcif. Sst. Or T.S.]' |
| Oxenwood, 3.5 mi SW of Alnwick, Northumberland | |||
| MR2419 | Not entered | Not entered | 'Original entry: Fell Sst [Fine Sst, Calcif Sst Or T.S.]' |
| Lemmington Bank, 4 mi SW of Alnwick, Northumberland | |||
| MR2420 | Not entered | Not entered | 'Original entry: Limestone [Micaceous Lst: Calcif. Sst Or T.S.]' |
| Crawley Dene Ry Cutting, 0.75 mi SE of Powburn, Northumberland | |||
| MR2421 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Lr. Carb. Lt.Grey Lst [Dolomitic Lst. Cls]' |
| 300 yds E of Head of Carry Burn, 2.75 mi N of Kielder Head, Northumberland | |||
Showing 164131 - 164140 of 249128