BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S64814, COLLNORR132, |
Harding,R.R. * | Not entered | 'Original entry: Dolerite, Anomalous Magnetic Reading' |
| 10 m from top of gully on Mullach Sgar | |||
S64815, COLLNORR133, |
Harding,R.R. * | Not entered | 'Original entry: Dolerite, Anomalous Magnetic Reading' |
| 10 m from top of gully on Mullach Sgar | |||
| MR1777, COLLNO371, | Reid,C. * | Not entered | 'Original entry: [Upper Devonian Volcanic Vesicular Spilite]' |
| Trelights, St Endellion, Cornwall | |||
| MR1779, COLLNO558, | Hall,T.C. * | Not entered | 'Original entry: Tuff' |
| Near Botelet, Lanreath, Cornwall | |||
| MR1783, COLLNO211, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Minverite]' |
| Cliffs opposite the Long Stone, St Germans, Cornwall | |||
| MR1785, COLLNO260, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Minverite]' |
| Crag overlooking valley, 200 yds N of viaduct, SW of Cartuthen, Menheriot, Cornwall | |||
| MR1789, COLLNO261, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Minverite]' |
| Crags in field, NW of Cantruther Mill, Roseland, Menheriot, Cornwall | |||
| MR1790, COLLNO719, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Minverite]' |
| Crags, 0.35 mi E of Trethinna, Altannun, Cornwall | |||
| MR1796, COLLNO445, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Diabase]' |
| Qy at Sladesbridge, Egloshayle, Cornwall | |||
| MR1797, COLLNO450, | Hall,T.C. * | Not entered | 'Original entry: Greenstone [Diabase]' |
| Qy near Tregallon, St Mabyn, Cornwall | |||
Showing 164171 - 164180 of 249128