BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2619 | Not entered | Not entered | 'Original entry: [Altered Limestone In Contact With Whin Sill]' |
| Falcon Clints, Caldron Snout, Teesdale, Durham | |||
| MC9245 | UNKNOWN * | Not entered | 'Original entry: Talc-Carbonate Rock' |
| west side of Dun Grabh Beag, Corriecharmaig Glen Lochay | |||
| MC9246 | UNKNOWN * | Not entered | 'Original entry: Talc-Carbonate Rock' |
| west side of Dun Grabh Beag, Corriecharmaig Glen Lochay | |||
| MC9247 | Robertson,T. * | Not entered | 'Original entry: Talc' |
| quarry inknoll 350 yards east of Mostlach,1.5 miles southwest of Rothermay railway station | |||
| MC9248 | Robertson,T. * | Not entered | 'Original entry: Anorthosite' |
| roadside 0.5 miles south of Sletteval Quarry, Harris | |||
| MC9249 | Robertson,T. * | Not entered | 'Original entry: Feldspar' |
| No 1 pegmatite southeast face of Chaiparal NW of Leverburgh, Harris | |||
| MC9250 | Robertson,T. * | Not entered | 'Original entry: Gneiss' |
| footwall Sletteval No2,Harris | |||
| MC9251 | Robertson,T. * | Not entered | 'Original entry: Kyanite-Gneiss' |
| Chaipaval No1 Quarry, Harris | |||
| MC9252 | Robertson,T. * | Not entered | 'Original entry: Feldspar' |
| Sletteval No1, Harris | |||
| MC9253 | Robertson,T. * | Not entered | 'Original entry: Biotite-Bearing Pegmatite' |
| Roneval No1 Quarry, east end, Harris | |||
Showing 164791 - 164800 of 249128