BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC9346 | Wilson, George Victor * | Not entered | 'Original entry: Barite' |
| Vein F w(B), Blairlogie, Perth | |||
| MC9347 | Wilson, George Victor * | Not entered | 'Original entry: Barite' |
| Vein C, Blairlogie, Perth | |||
| MR2331 | Not entered | Not entered | 'Original entry: Silicified Lst (Crow Lst). Polished [Chert Up Yoredale Series]' |
| Dove Gill, above High Dyke, Lunds fell, 3 mi NW of Hawes Junction, Yorks | |||
| MR2332 | Not entered | Not entered | 'Original entry: Crow Chert [Chert Cls]' |
| Hungry Mine, nr. C.B.Smelting Mill, Arkengarthdale, Yorks | |||
| MR2333 | Not entered | Not entered | 'Original entry: Crow Chert [Chert Cls]' |
| Hungry Mine, nr. C.B.Smelting Mill, Arkengarthdale, Yorks | |||
| MR2334 | Not entered | Not entered | 'Original entry: Calc. Conglom. R.F.Series[Calc.Grit - Basement Bed Cls]' |
| Grey Mare's Tail Gill, Roman Fell, Wstmorland | |||
| MR2335 | Not entered | Not entered | 'Original entry: Pebble In Or Conglom [Conglom. Basement Bed Cls]' |
| Kirkby Lonsdale, Westmorland | |||
| MR2336 | Not entered | Not entered | 'Original entry: Conglomerate. Cl Basement Beds.' |
| Shap summit, Westmorland | |||
| MR2337, COLLNO1605, | Not entered | Not entered | 'Original entry: Conglomerate. Roman Fell Series. [Grit. Basement Bed Cls]' |
| Dufton Pike, Westmorland | |||
| MR2338 | Not entered | Not entered | 'Original entry: Coarse Grit. O.R. Conglomerate [Sandstone. Pebble From Basement Bed Cls]' |
| Kirkby Lonsdale, Westmorland | |||
Showing 165041 - 165050 of 249128