BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3868 | Not entered | Not entered | 'Original entry: Melbourn Rock,Base Of Middle Chalk.' |
| Culver cliff, Isle of Wight. | |||
| MR3869 | Not entered | Not entered | 'Original entry: Phosphatic Chalk.Middle Chalk.' |
| Southerham Lime-works,Lewes, Sussex. | |||
| MR3870 | Not entered | Not entered | 'Original entry: Hard Yellow Chalk.Melbourn Rock.Middle Chalk.' |
| Boring at650 ft. Walham Green Baths,London. | |||
| MR3872 | Not entered | Not entered | 'Original entry: Middle Chalk,Above Melbourn Rock.Massive White Chalk.' |
| Culver cliff, Isle of Wight. | |||
| MR3873 | Not entered | Not entered | 'Original entry: Melbourn Rock,Base Of Middle Chalk.Hard Glauconconic Chalk.' |
| Pit 1/4 m.S.of Pightlesthorne Church,Beds. | |||
| MR3874 | Not entered | Not entered | 'Original entry: Melbourn Rock.Hand Chalk.' |
| 3rd cutting N of Litchfield Stn, Hampshire | |||
| MR3875 | Not entered | Not entered | 'Original entry: Melbourn Rock,Base Of Mid Chalk.Hard Impure Chalk.' |
| Pit at Butler's Cross, 1/2 mile N of E of Ellesborough Church, Bucks. | |||
| MR3876 | Not entered | Not entered | 'Original entry: Phoshpatic Chalk, Base Of Holaster Plarnus Zone. Mcr.' |
| Southerham Lime works,Lewes Sussex. | |||
| MR3877 | Not entered | Not entered | 'Original entry: Chert Pebble In Chalk.Middle Chalk.' |
| Cuxton chalk pit, Burham,Medway valley,Kent. | |||
| MR3878 | Not entered | Not entered | 'Original entry: Belemmitella Plessa Marl.Base Of Mid Chalk.' |
| Shakespeare Cliff, Dover, Kent. | |||
Showing 165171 - 165180 of 249128