BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2240 | Not entered | Not entered | 'Original entry: Oolitic Lst. Carb. Lst. Lower Beds' |
| NE of Risca, Monmouthshire | |||
| MR2241 | Not entered | Not entered | 'Original entry: Bone Breccia' |
| West Angle Bay, S Pembrokeshire | |||
| MR2242 | Not entered | Not entered | 'Original entry: [Limestone. Carb. Lst. Series]' |
| Caldy Island, S Pembrokeshire | |||
| MR2243 | Not entered | Not entered | 'Original entry: Carb. Lst' |
| Caldy Island, S Pembrokeshire | |||
| MR3879 | Not entered | Not entered | 'Original entry: Green Nodular Chalk.Upper Chalk.' |
| Nine Barrow Down, 1.5 m E.of Corfe Castle,Dorset. | |||
| MR3880 | Not entered | Not entered | 'Original entry: Chalk Rock. Chalk With Green Nodules.' |
| N.of Henley-on Thames, Oxon. | |||
| MR3881, COLLNO94, | Not entered | Not entered | 'Original entry: Chalk Rock. Compact Limestone. Upper Chalk.' |
| Road cutting 1/4 M. East of The Hale, Wendover, Bucks. | |||
| MR3882 | Not entered | Not entered | 'Original entry: Hard Compact Limestone.Chalk Rock.Middle Chalk.Hard Slightly Glauconitic Chalk.' |
| Thick Thorn Hill, 1.25m.SW of Bledlow, Bucks. | |||
| MR3883 | Not entered | Not entered | 'Original entry: Green Nodular Chalk,Upper Chalk. Sandy Chalk With Green Nodules.' |
| End of Culver Cliff, Isle of Wight. | |||
| MR3884 | Not entered | Not entered | 'Original entry: Smooth White Chalk.' |
| Monckton, nr. Cranbourne, Dorset. | |||
Showing 165271 - 165280 of 249128