BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC9643 | Dawson,J. * | Not entered | 'Original entry: Basalt' |
| Symington Mount | |||
| MC9644 | Dawson,J. * | Not entered | 'Original entry: Aplodolerite' |
| West Gatehead | |||
| MC9645 | Dawson,J. * | Not entered | 'Original entry: Dolerite' |
| Carmel Water Craig | |||
| MR2928, COLLNOJB489, | Not entered | Not entered | 'Original entry: [Tuff. Carb.]' |
| S end of Arthur's Seat, above Queen's Drive, Edinburgh | |||
| MR2929 | Not entered | Not entered | 'Original entry: Amygd. Porph. (Lr. Carb.) [Porphyritic Basalt] H.J.Seymour' |
| Compensation Reservoir, Touchadam Moor, 6 mi SW of Stirling | |||
| MR2930 | Not entered | Not entered | 'Original entry: Amygd. Portph (Lr. Carb.) [Altered Porph. Amygd. Basalt] H.J.Seymour' |
| Compensation Reservoir, Touchadam Moor, 6 mi SW of Stirling | |||
| MR2932 | Not entered | Not entered | 'Original entry: [Augite-Diorite Or Epidiorite] Lr. Carb. H.J.Seymour' |
| Ladies' Rock Cemetery, Castle, Stirling | |||
| MR2933 | Not entered | Not entered | 'Original entry: Diorite. [Hypersthene-Diorite. Carb.]' |
| Tillicoultry, Perthshire | |||
| MR2934 | Not entered | Not entered | 'Original entry: Diorite. [Hypersthene-Diorite. Carb.]' |
| Tillicoultry, Perthshire | |||
| MR2935 | Not entered | Not entered | 'Original entry: Greenstone. Lr. Carb. [Dolerite, Ophitic]' |
| Roadside at Crossall Hill, 1 mi E of S. Queensferry, Linlithgowshire | |||
Showing 165301 - 165310 of 249128